

Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
1st | Donagh McCarthy Kanturk | 74 | 74 | +2 | |||
2nd | Keith Cotter Cobh Golf Club | 76 | 76 | +4 | |||
3rd | Thomas Conway West Waterford Golf Club | 76 | 76 | +4 | |||
4th | Barry O'Keeffe | 76 | 76 | +4 | |||
5th | Mark Carroll | 76 | 76 | +4 | |||
6th | John Barnes(1) East Cork Golf Club | 77 | 77 | +5 | |||
7th | Tony Sloane | 78 | 78 | +6 | |||
8th | Bryan O'Byrne East Cork Golf Club | 78 | 78 | +6 | |||
9th | Gary Morgan | 79 | 79 | +7 | |||
10th | Peter Moran | 79 | 79 | +7 | |||
11th | Gerard Murray | 79 | 79 | +7 | |||
12th | Colm O'Donoghue Castletroy Golf Club | 79 | 79 | +7 | |||
13th | Richard Dowling Jnr Waterford Golf Club | 79 | 79 | +7 | |||
14th | Padraig McMahon | 80 | 80 | +8 | |||
15th | Keith Hegarty | 80 | 80 | +8 | |||
16th | Paddy Condon | 80 | 80 | +8 | |||
17th | Aidan Kelleher Macroom Golf Club | 80 | 80 | +8 | |||
18th | Colin Donoghue | 81 | 81 | +9 | |||
19th | Danny Comerford | 81 | 81 | +9 | |||
20th | Patrick Maher Portumna Golf Club | 81 | 81 | +9 | |||
21st | John Walsh | 81 | 81 | +9 | |||
22nd | Stephen O'Regan | 81 | 81 | +9 | |||
23rd | Darren Burns East Cork Golf Club | 81 | 81 | +9 | |||
24th | K McCARTHY Kanturk | 82 | 82 | +10 | |||
25th | Richard Barrett Douglas | 82 | 82 | +10 | |||
26th | James Murphy | 82 | 82 | +10 | |||
27th | Dylan Cotter Macroom Golf Club | 82 | 82 | +10 | |||
28th | Danny McEvoy | 83 | 83 | +11 | |||
29th | Owen Moloney Mahon Golf Club | 83 | 83 | +11 | |||
30th | Shane Rowan | 83 | 83 | +11 | |||
31st | Aidan Tobin | 83 | 83 | +11 | |||
32nd | Andrew Remo | 84 | 84 | +12 | |||
33rd | DANIEL DEVLIN Fota Island Golf Club | 85 | 85 | +13 | |||
34th | Aidan Crowley | 85 | 85 | +13 | |||
35th | Tim V Healy Mahon Golf Club | 85 | 85 | +13 | |||
36th | Roger Harty | 85 | 85 | +13 | |||
37th | Daniel Harrington | 85 | 85 | +13 | |||
38th | Shane Harrington | 85 | 85 | +13 | |||
39th | Denis O'Sullivan Muskerry Golf Club | 85 | 85 | +13 | |||
40th | James Collins Limerick | 85 | 85 | +13 | |||
41st | Karl Herdman | 85 | 85 | +13 | |||
42nd | Barry Murphy | 86 | 86 | +14 | |||
43rd | denis twomey Fermoy Golf Club | 86 | 86 | +14 | |||
44th | John Mc Elroy | 86 | 86 | +14 | |||
45th | Seosamh McMahon Fota Island Golf Club | 87 | 87 | +15 | |||
46th | Colin Paul Fermoy Golf Club | 87 | 87 | +15 | |||
47th | Kieran Hallihan Doneraile Golf Club | 87 | 87 | +15 | |||
48th | Aidan Ryan | 87 | 87 | +15 | |||
49th | Michael John Cleary Nenagh Golf Club | 87 | 87 | +15 | |||
50th | GLYNN AHERNE Kinsale Golf Club | 87 | 87 | +15 | |||
51st | Mark Riordan | 87 | 87 | +15 | |||
52nd | Kenneth Aherne | 88 | 88 | +16 | |||
53rd | Liam F. O'Riordan | 88 | 88 | +16 | |||
54th | Patrick Murray | 88 | 88 | +16 | |||
55th | ALAN BUCKLEY Kinsale Golf Club | 89 | 89 | +17 | |||
56th | Donal MacAuley Lismore Golf Club | 89 | 89 | +17 | |||
57th | Sean Tyler Cobh Golf Club | 89 | 89 | +17 | |||
58th | Tony Connolly | 89 | 89 | +17 | |||
59th | Owen Kenny Mahon Golf Club | 90 | 90 | +18 | |||
60th | Paudie N O'Sullivan | 90 | 90 | +18 | |||
61st | Gearoid Crowley Fermoy Golf Club | 90 | 90 | +18 | |||
62nd | Mick Kenny Mahon Golf Club | 90 | 90 | +18 | |||
63rd | Eoin Brennan Newcastle West Golf Club | 91 | 91 | +19 | |||
64th | Peter Kelly | 91 | 91 | +19 | |||
65th | Dennis Hennigan Mallow Golf Club | 91 | 91 | +19 | |||
66th | Shane Horan Kinsale Golf Club | 91 | 91 | +19 | |||
67th | Pat Griffin | 91 | 91 | +19 | |||
68th | Luke Mannix Mallow Golf Club | 91 | 91 | +19 | |||
69th | AIDAN CULHANE Mitchelstown Golf Club | 92 | 92 | +20 | |||
70th | Derek Hayes | 92 | 92 | +20 | |||
71st | Gary Murphy | 92 | 92 | +20 | |||
72nd | Craig Edmunds Muskerry Golf Club | 93 | 93 | +21 | |||
73rd | Tommy Hartnett | 94 | 94 | +22 | |||
74th | Hugh Behan New Ross Golf Club | 94 | 94 | +22 | |||
75th | Colin Sheehan Muskerry Golf Club | 95 | 95 | +23 | |||
76th | Mark Erangey Fota Island Golf Club | 95 | 95 | +23 | |||
77th | Colm Kennedy Mahon Golf Club | 96 | 96 | +24 | |||
78th | Peter Arigho | 97 | 97 | +25 | |||
79th | Paul Sweeney Doneraile Golf Club | 97 | 97 | +25 | |||
80th | Jonathan Knowles Blarney Golf Club | 101 | 101 | +29 | |||
81st | Bryan Dore Newcastle West Golf Club | NR | NR | ||||
82nd | Michael Daly East Cork Golf Club | NR | NR | ||||
83rd | William Casey | NR | NR | ||||
84th | Alex Walsh | NR | NR | ||||
85th | Charlie Berry St. Margarets Golf Club | DQ | DQ | ||||
86th | Aidan Duggan Hollywood Lakes Golf Club | DQ | DQ | ||||
87th | Timothy Lambe Fermoy Golf Club | DQ | DQ | ||||
88th | Mike Kitson Fota Island Golf Club | DQ | DQ |
Page will refresh results automatically for one hour