| Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
| 1st | John Ring | 86 | 86 | +14 | |||
| 2nd | John O'Sullivan | 86 | 86 | +14 | |||
| 3rd | Jason O'Rahilly | 87 | 87 | +15 | |||
| 4th | John Snr. Foley | 88 | 88 | +16 | |||
| 5th | Liam Cashman | 88 | 88 | +16 | |||
| 6th | Martin Clegg East Cork Golf Club | 88 | 88 | +16 | |||
| 7th | Don Courtney Blarney Golf Club | 88 | 88 | +16 | |||
| 8th | Clifford Carroll | 89 | 89 | +17 | |||
| 9th | David McCarthy | 89 | 89 | +17 | |||
| 10th | Joe O'Reilly | 90 | 90 | +18 | |||
| 11th | Niall Cronin | 90 | 90 | +18 | |||
| 12th | Edward Lane | 90 | 90 | +18 | |||
| 13th | Gary Leisk Cahir Park | 90 | 90 | +18 | |||
| 14th | Tony Smith Goldcoast Golf Club | 90 | 90 | +18 | |||
| 15th | John Revell | 90 | 90 | +18 | |||
| 16th | Colin Brady | 91 | 91 | +19 | |||
| 17th | Peter Palmer | 91 | 91 | +19 | |||
| 18th | Anthony Madden Mahon Golf Club | 92 | 92 | +20 | |||
| 19th | Pat Bourke | 92 | 92 | +20 | |||
| 20th | Scott Vickery Lee Valley Golf Club | 92 | 92 | +20 | |||
| 21st | David Stuart | 93 | 93 | +21 | |||
| 22nd | WILLIAM O'CONNOR Mitchelstown Golf Club | 93 | 93 | +21 | |||
| 23rd | Michael Paul Bailey | 94 | 94 | +22 | |||
| 24th | John Gallagher | 94 | 94 | +22 | |||
| 25th | RICHARD HEALY Mahon Golf Club | 94 | 94 | +22 | |||
| 26th | Paddy McMahon | 94 | 94 | +22 | |||
| 27th | Eoin O'Flaherty Loughrea Golf Club | 94 | 94 | +22 | |||
| 28th | Larry O'Toole | 95 | 95 | +23 | |||
| 29th | Jack French | 95 | 95 | +23 | |||
| 30th | John Ivers | 95 | 95 | +23 | |||
| 31st | Aidan Rigney | 96 | 96 | +24 | |||
| 32nd | Billy Montgomery | 96 | 96 | +24 | |||
| 33rd | Shane Burns | 96 | 96 | +24 | |||
| 34th | Paddy Naughton Mitchelstown Golf Club | 97 | 97 | +25 | |||
| 35th | Michael Canniffe | 97 | 97 | +25 | |||
| 36th | Denis Hickey Youghal Golf Club | 98 | 98 | +26 | |||
| 37th | Sean Motherway | 98 | 98 | +26 | |||
| 38th | Charlie Kelly | 98 | 98 | +26 | |||
| 39th | Ken O'Rourke | 99 | 99 | +27 | |||
| 40th | Brian Sloane | 99 | 99 | +27 | |||
| 41st | David Hogan Mahon Golf Club | 99 | 99 | +27 | |||
| 42nd | BILL BOOHIG Mahon Golf Club | 99 | 99 | +27 | |||
| 43rd | John O'Mahony Cahir Park | 100 | 100 | +28 | |||
| 44th | TIM HICKEY Mahon Golf Club | 100 | 100 | +28 | |||
| 45th | Tony Loughnane | 101 | 101 | +29 | |||
| 46th | Patrick Donegan | 101 | 101 | +29 | |||
| 47th | Denis Crotty | 102 | 102 | +30 | |||
| 48th | David Crotty | 103 | 103 | +31 | |||
| 49th | Kieran O'Dwyer Blarney Golf Club | 103 | 103 | +31 | |||
| 50th | Robbie Houlihan | 104 | 104 | +32 | |||
| 51st | Liam C O'Leary | 104 | 104 | +32 | |||
| 52nd | Pat Buckley(P04) Killarney | 104 | 104 | +32 | |||
| 53rd | John O'Callaghan | 104 | 104 | +32 | |||
| 54th | Colin Menzies | 104 | 104 | +32 | |||
| 55th | Fergal O'Gara | 106 | 106 | +34 | |||
| 56th | Stephen O'Brien | 107 | 107 | +35 | |||
| 57th | John Phelan | 107 | 107 | +35 | |||
| 58th | John Crowley | 107 | 107 | +35 | |||
| 59th | Roy Noonan | 107 | 107 | +35 | |||
| 60th | John Colbert | 108 | 108 | +36 | |||
| 61st | Brian O'Driscoll | 109 | 109 | +37 | |||
| 62nd | Anthony Ahern | 110 | 110 | +38 | |||
| 63rd | Richard Butler East Cork Golf Club | 113 | 113 | +41 | |||
| 64th | Noel Murphy | 115 | 115 | +43 | |||
| 65th | Martin Carr Lismore Golf Club | 120 | 120 | +48 | |||
| 66th | Finbarr Burns | 130 | 130 | +58 | |||
| 67th | John O'Donovan | NR | NR | ||||
| 68th | Michael O'Connell | NR | NR | ||||
| 69th | FRANK BRETT Mahon Golf Club | NR | NR | ||||
| 70th | Michael Cafferkey Douglas | NR | NR | ||||
| 71st | Liam Caplis | NR | NR | ||||
| 72nd | Barry O'Connor Mitchelstown Golf Club | NR | NR | ||||
| 73rd | Liam F. O'Riordan | NR | NR | ||||
| 74th | Philip Considine | DQ | DQ | ||||
| 75th | Mark Kearns | DQ | DQ | ||||
| 76th | Alan Keohane | DQ | DQ | ||||
| 77th | Eoin Kiely | DQ | DQ | ||||
| 78th | Patrick O'Leary Cahir Park | DQ | DQ | ||||
| 79th | Barry O'Donnell | DQ | DQ | ||||

Page will refresh results automatically for one hour