 
         
      
    (95% handicap allowance)
| Results | Points | |
| 1st | Shane McNamara(31) | 40 | 
| 2nd | Jason Goggin(27) Glengarriff Golf Club | 40 | 
| 3rd | Sean Duggan(4) | 40 | 
| 4th | Andrew Remo(5) | 38 | 
| 5th | Mark Murphy(9) Lee Valley Golf Club | 37 | 
| 6th | Daniel Corcoran(4) | 37 | 
| 7th | Brendan Barry(22) Youghal Golf Club | 37 | 
| 8th | Darren O'Brien(20) East Cork Golf Club | 37 | 
| 9th | Paul Lang(9) Bandon Golf Club | 36 | 
| 10th | Keith Hegarty(8) | 36 | 
| 11th | Scott Hederman(19) Mahon Golf Club | 35 | 
| 12th | Kevin Duddy(13) | 34 | 
| 13th | Shane Prendergast(20) | 34 | 
| 14th | John Evoy(10) New Ross Golf Club | 34 | 
| 15th | Gary Murphy(10) | 34 | 
| 16th | Dan Hegarty(15) Macroom Golf Club | 34 | 
| 17th | Brian Kenny(6) Bantry Bay Golf Club | 34 | 
| 18th | Niall Kelly(11) | 33 | 
| 19th | Thomas Abernethy(14) Youghal Golf Club | 33 | 
| 20th | Danny Comerford(12) | 33 | 
| 21st | James Long(11) | 33 | 
| 22nd | Stephen Dunne(11) Mitchelstown Golf Club | 33 | 
| 23rd | BRENDAN O'REILLY(7) Headfort Golf Club | 33 | 
| 24th | Cathal Kennedy(15) Waterford Golf Club | 33 | 
| 25th | Jerry O'Callaghan(22) | 33 | 
| 26th | Michael Abernethy (13) Youghal Golf Club | 32 | 
| 27th | Ted Murphy(10) Macroom Golf Club | 32 | 
| 28th | Paddy White(10) Lee Valley Golf Club | 32 | 
| 29th | Stuart French(15) Bantry Bay Golf Club | 31 | 
| 30th | Vincent O'REILLY(15) Royal Curragh Golf Club | 30 | 
| 31st | Jonathan Knowles(24) Blarney Golf Club | 30 | 
| 32nd | BEN Shorten(20) Bandon Golf Club | 29 | 
| 33rd | James O'Brien(18) New Ross Golf Club | 29 | 
| 34th | Pat Curran(17) Macroom Golf Club | 29 | 
| 35th | Robert Lang(14) Bandon Golf Club | 29 | 
| 36th | Eric Walsh(2) | 28 | 
| 37th | Roger Hume(15) Lismore Golf Club | 28 | 
| 38th | Stephen Mulcahy(13) East Cork Golf Club | 27 | 
| 39th | Peter O'Reilly(19) Royal Curragh Golf Club | 25 | 
| 40th | SEAMUS Kennedy(20) New Ross Golf Club | 25 | 
| 41st | Anthony Neville(14) Bandon Golf Club | 24 | 
| 42nd | Joe O'Reilly(21) | 23 | 
| 43rd | J.C O'Flynn(12) Bandon Golf Club | 21 | 
| 44th | SEAMUS BARRY(5) Cobh Golf Club | 0 | 
| 44th | Eoin Bennett(12) Lismore Golf Club | 0 | 
| 44th | Barry M. Cunningham(23) Lee Valley Golf Club | 0 | 
| 44th | Shay Lyons(21) Newcastle West Golf Club | 0 | 
| 44th | Alan Maher(6) Cobh Golf Club | 0 | 
| 44th | Michael O Gorman(12) West Waterford Golf Club | 0 | 
| 44th | Neil Power(9) Dungarvan Golf Club | 0 | 
| 44th | Shane Rowan(6) | 0 | 

Page will refresh results automatically for one hour
